
If expedition wheels had a reboot, this would be it. The GR17 fuses a turbine-inspired layout with modern strength and off-road capability. Built using FlowForm tech and reinforced with Griplock, it delivers a punch whether you're running light overland duty or climbing past the tree line.
| Wheel Size | Offset (mm) | Weight (kg/lbs.) | Load Rating (kg/lbs.) |
|---|---|---|---|
| 17"×8.0" | +38 | 22.2/10.07 | 1150/2535 |
| Wheel Size | 17"×8.0" |
|---|---|
| CX-3 | 2016-2022⚠️ New Tire Required |
| CX-30 | 2020-2026⚠️ New Tire Required |
| CX-5 | 2013-2025✔️ |
| CX-50 | 2023-2026✔️ |
| CX-7 | 2007-2012✔️ |
| CX-70 | ❌ |
| CX-9 | 2007-2023⚠️ New Tire Required |
| CX-90 | ❌ |
| Mazda3 | 2004-2026⚠️ New Tire Required |
| Mazdaspeed3 | ❌ |
| Mazda5 | 2006-2017✔️ |
| Mazda6 | 2014-2021✔️ |
| MX-30 | ❌ |
| MX-5 | ❌ |
| RX-8 | 2004-2011⚠️ New Tire Required |
All listed sizes for each vehicle are wheel manufacturer-recommended fitments based on factory vehicle suspension components, and no vehicle modifications should be necessary.
Should your vehicle have any modifications, then we can no longer guarantee fitment to your vehicle. If your Mazda is not listed, then this wheel does not have an appropriate size available for your vehicle.
Special Notes:
4


