Mazda's intriguing M016 alloys finished in Metallic Black will make you steal the show! Meticulously designed to combine elegance and performance - best of both worlds. Mazda's craftsmanship is engineered for astonishing strength while remaining lightweight, our alloy wheels have been attentively crafted with design, form and quality in mind.
At Mazda, we understand every car has a personality, just like its owner, which is why we offer an incredible alloy wheel program that lets you customize your vehicle with the wheel design that best suits your personal style.
Engineered to fit your Mazda precisely, these wheels are hub-centric and work with the original hardware and tire pressure monitoring sensors.
Wheel Size | Offset (mm) | Weight (lbs./kg) | Load Rating (lbs./kg) |
18"×8.0" | +45 | 20.97/9.51 | 1984/900 |
19"×8.5" | +45 | 23.17/10.51 | 1984/900 |
21"x9.5" | +45 | 27.98/12.69 | 1984/900 |
Wheel Size | 18"×8.0" | 19"×8.5" | 21"×9.5" |
CX-5 | 2013-2024✔️ | 2013-2025⚠️ | ❌ |
CX-50 | 2023-2024✔️ | 2023-2025⚠️ | ❌ |
CX-7 | 2007-2012✔️ | 2010-2012✔️ | ❌ |
CX-70 | 2025✔️ | 2025✔️ | 2025✔️ |
CX-9 | 2007-2023✔️ | 2007-2023✔️ | ❌ |
CX-90 | 2024-2025✔️ | 2024-2025✔️ | 2024-2025✔️ |
Mazda3 | 2014-2023✔️ | ❌ | ❌ |
Mazdaspeed3 | 2007-2013✔️ | ❌ | ❌ |
Mazda6 | 2009-2021✔️ | 2014-2021✔️ | ❌ |
Mazdaspeed6 | 2006-2007✔️ | ❌ | ❌ |
MX-5 | ❌ | ❌ | ❌ |
RX-8 | 2004-2011✔️ | 2009-2011✔️ | ❌ |
All listed sizes for each vehicle are wheel manufacturer-recommended fitments based on factory vehicle suspension components, and no vehicle modifications should be necessary.
Should your vehicle have any modifications, then we can no longer guarantee fitment to your vehicle. If your Mazda is not listed, then this wheel does not have an appropriate size available for your vehicle.
Special Notes